Skip to main content

SVent: excellent price-performance ratio

Patented geometry for increased venting efficiency. Thanks to the use of tungsten steel, the SVent® has increased thermal conductivity and wear resistance.
 

  • MAXIMUM VENTING EFFICIENCY UNTIL END OF CAVITY FILLING
  • LONG PRODUCT LIFE
  • MINIMUM MAINTENANCE REQUIRED
  • RELIABLE IN OPERATION
Types Dimensions Net Weight of Parts HPCDM
Width Length Hight Mg Al Clamping Force
SV 100 100 mm 232 mm 50 mm/ 50 mm 0.3 - 2.5 kg 0.5 - 4.0 kg 400 - 1000 t
SV 120 120 mm 232 mm 50 mm/ 50 mm 1.2 - 2.5 kg 2.0 - 6.0 kg 400 - 1400 t
SV 130 130 mm 232 mm 50 mm/ 50 mm 1.9 - 4.4 kg 3.0 - 7.0 kg 800 - 1750 t
SV 140 140 mm 232 mm 50 mm/ 50 mm 2.5 - 5.0 kg 4.0 - 8.0 kg 800 - 2000 t
SV 150 150 mm 232 mm 50 mm/ 50 mm 3.8 - 7.5 kg 6.0 - 12.0 kg 1000 - 4100 t
SV 180 180 mm 232 mm 50 mm/ 50 mm 6.3 - 25.0 kg 10.0 - 40.0 kg 1200 - 4100 t
SV 200 200 mm 232 mm 50 mm/ 50 mm 9.0 - 32.5 kg 15.0 - 50.0 kg 1400 - 4500 t
SV 240 240 mm 232 mm 50 mm/ 50 mm 12.5 - 38.0 kg 20.0 - 60.0 kg 1800 - 5000 t

SPECIAL MODELS ON REQUEST

Please contact us for advice on selecting the appropriate type to meet specific requirements.