Skip to main content

OptiVent®: maximum die venting

The newly developed design with increased cooling surface combined with a material having high thermal conductivity and a wear and temperature resistant insert allows a larger venting profi le and at the same time guarantees solidifi cation of the aluminium or magnesium. The venting clearance is 1,3 mm constantly.

 

  • MAXIMUM VENTING EFFICIENCY UNTIL END OF CAVITY FILLING
  • MINIMUM MAINTENANCE REQUIRED
  • RELIABLE IN OPERATION
  • REDUCED SCRAP AND INCREASED PRODUCTIVITY
Typen Dimensionen Teile Nettogewicht DG Maschine
Druckentlüftung Vakuumanwendung Breite Länge Höhe Mg Al Schließkraft
OV S100 OV V100 100 mm 232 mm 50 mm/50 mm 0.3 - 2.5 kg 0.5 - 4.0 kg 400 - 1000 t
OV S120 OV V120 120 mm 232 mm 50 mm / 50 mm 1.2 - 3.8 kg 2.0 - 6.0 kg 400 - 1400 t
OV S130 OV V130 130 mm 232 mm 50 mm / 50 mm 1.9 - 4.4kg 3.0 - 7.0 kg 800 - 1750 t
OV S140 OV V140 140 mm 232 mm 50 mm / 50 mm 2.5 - 5.0 kg 4.0 - 8.0 kg 800 - 2000 t
OV S150 OV V150 150 mm 232 mm 50 mm / 50 mm 3.8 - 7.0 kg 6.0 - 12 kg 1000 - 4100 t
OV S180 OV V180 180 mm 232 mm 50 mm / 50 mm 6.3 - 25.0 kg 10 - 40 kg 1200 - 4100 t
OV S200 OV V200 200 mm 232 mm 50 mm / 50 mm 9.0 - 32.5 kg 15 - 50 kg 1400 - 4500 t
OV S240 OV S240 240 mm 232 mm 50 mm / 50 mm 12.5 - 38.0 kg 20 - 60 kg 1800 - 5000 t

SPECIAL MODELS ON REQUEST

Please contact InterGuss Gießereiprodukte GmbH for advice on selecting the appropriate model to meet specific requirements.